Application OutputThe output is a PDF document with operations and illustrative photographs which is designated to be printed out or it is possible to display the procedures directly on the workplace monitor. |
Presentation A: Simple Management of Technological Procedures
in the Czech Language - presentation/Power Point
Operational Method Sheets | OMS Admin | OMS Admin BOM |
---|---|---|
Editing of the technological assembly procedures linked to the parts list | ||
Possibility of setting up different levels of component part assemblies | ||
Editing of the technological assembly procedures without a link to the parts list | ||
Verification whether all the components have been used from the parts list | ||
Possibility of adding new or alternate component parts | ||
Possibility of defining the relation: component part -> product variant | ||
Revision - Automatic revision increase and closing this revision for editing, after the changes in the technological procedure have been completed | ||
Export of the entire technological procedure, including pictures, into PDF | ||
Possibility of displaying technological procedures in an internet browser | ||
Setting up user/technologist rights to individual products | ||
Change history (who and when changed what to what) and looking up the technological procedure according to expiration date | ||
Checking whether there is not an unauthorized or wrongly assigned component part in some technological assembly procedure | ||
Parts list change notice. In case of a change in any technological assembly procedure the relevant users are notified according to the setting in "email manager" | ||
Email manager – assigns the list of e-mail addresses to which information about a change in the parts list of a specific product is sent | ||
Notification of the changes to the parts list that have not yet been included on starting the application | ||
Multilinguality – English, Czech, other languages |